Usage Statistics for quidsi

Summary Period: February 2012
Generated 01-Mar-2012 01:11 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search Phrases] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 14784
Total Files 13616
Total Pages 13877
Total Visits 3337
Total KBytes 510903
Total Unique Sites 544
Total Unique URLs 64
Total Unique Referrers 638
Total Unique User Agents 231
. Avg Max
Hits per Hour 21 544
Hits per Day 509 1318
Files per Day 469 1271
Pages per Day 478 1276
Visits per Day 115 232
KBytes per Day 17617 46170
Hits by Response Code
Code 200 - OK 13616
Code 301 - Moved Permanently 5
Code 304 - Not Modified 297
Code 404 - Not Found 866

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 484 3.27% 450 3.30% 461 3.32% 178 5.33% 55 10.11% 30106 5.89%
2 576 3.90% 504 3.70% 515 3.71% 120 3.60% 54 9.93% 19586 3.83%
3 787 5.32% 715 5.25% 756 5.45% 158 4.73% 56 10.29% 37262 7.29%
4 822 5.56% 773 5.68% 776 5.59% 121 3.63% 46 8.46% 20194 3.95%
5 463 3.13% 428 3.14% 440 3.17% 76 2.28% 43 7.90% 7329 1.43%
6 500 3.38% 458 3.36% 464 3.34% 170 5.09% 55 10.11% 35127 6.88%
7 395 2.67% 341 2.50% 347 2.50% 102 3.06% 45 8.27% 18427 3.61%
8 1318 8.92% 1271 9.33% 1276 9.20% 110 3.30% 45 8.27% 27526 5.39%
9 1252 8.47% 1220 8.96% 1215 8.76% 115 3.45% 43 7.90% 18360 3.59%
10 635 4.30% 594 4.36% 611 4.40% 118 3.54% 52 9.56% 26668 5.22%
11 279 1.89% 223 1.64% 245 1.77% 126 3.78% 58 10.66% 18431 3.61%
12 310 2.10% 269 1.98% 283 2.04% 129 3.87% 49 9.01% 18713 3.66%
13 717 4.85% 648 4.76% 670 4.83% 181 5.42% 62 11.40% 26209 5.13%
14 862 5.83% 813 5.97% 842 6.07% 161 4.82% 61 11.21% 26736 5.23%
15 260 1.76% 220 1.62% 245 1.77% 130 3.90% 52 9.56% 20034 3.92%
16 105 0.71% 70 0.51% 80 0.58% 43 1.29% 31 5.70% 2672 0.52%
17 580 3.92% 558 4.10% 556 4.01% 160 4.79% 24 4.41% 1750 0.34%
18 63 0.43% 45 0.33% 48 0.35% 42 1.26% 23 4.23% 903 0.18%
19 365 2.47% 341 2.50% 344 2.48% 40 1.20% 29 5.33% 3046 0.60%
20 616 4.17% 583 4.28% 577 4.16% 156 4.67% 28 5.15% 2647 0.52%
21 300 2.03% 269 1.98% 264 1.90% 54 1.62% 29 5.33% 3918 0.77%
22 319 2.16% 285 2.09% 262 1.89% 68 2.04% 35 6.43% 5753 1.13%
23 169 1.14% 140 1.03% 140 1.01% 72 2.16% 35 6.43% 8628 1.69%
24 237 1.60% 206 1.51% 211 1.52% 93 2.79% 51 9.38% 17246 3.38%
25 378 2.56% 353 2.59% 360 2.59% 100 3.00% 40 7.35% 15702 3.07%
26 1147 7.76% 1095 8.04% 1121 8.08% 232 6.95% 63 11.58% 46170 9.04%
27 283 1.91% 248 1.82% 259 1.87% 128 3.84% 65 11.95% 23892 4.68%
28 262 1.77% 222 1.63% 236 1.70% 106 3.18% 57 10.48% 19786 3.87%
29 300 2.03% 274 2.01% 273 1.97% 63 1.89% 42 7.72% 8080 1.58%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1064 7.20% 35 1019 7.48% 35 1038 7.48% 918 26608 5.21%
1 16 485 3.28% 15 439 3.22% 15 447 3.22% 469 13589 2.66%
2 21 614 4.15% 19 553 4.06% 20 589 4.24% 1433 41564 8.14%
3 16 464 3.14% 14 424 3.11% 15 443 3.19% 705 20451 4.00%
4 24 700 4.73% 21 637 4.68% 23 672 4.84% 1436 41635 8.15%
5 39 1148 7.77% 37 1085 7.97% 38 1106 7.97% 1125 32624 6.39%
6 19 562 3.80% 17 515 3.78% 18 540 3.89% 832 24141 4.73%
7 20 604 4.09% 19 560 4.11% 19 568 4.09% 911 26407 5.17%
8 46 1350 9.13% 44 1296 9.52% 45 1307 9.42% 675 19570 3.83%
9 18 550 3.72% 17 505 3.71% 17 514 3.70% 517 14988 2.93%
10 20 587 3.97% 18 539 3.96% 18 527 3.80% 302 8772 1.72%
11 23 693 4.69% 21 627 4.60% 22 640 4.61% 624 18106 3.54%
12 23 684 4.63% 22 644 4.73% 22 664 4.78% 979 28391 5.56%
13 16 485 3.28% 14 434 3.19% 15 441 3.18% 348 10098 1.98%
14 17 498 3.37% 15 450 3.30% 15 451 3.25% 654 18968 3.71%
15 17 508 3.44% 15 451 3.31% 15 460 3.31% 677 19619 3.84%
16 19 568 3.84% 17 521 3.83% 18 531 3.83% 783 22721 4.45%
17 25 733 4.96% 23 686 5.04% 24 698 5.03% 755 21896 4.29%
18 18 523 3.54% 16 476 3.50% 16 482 3.47% 591 17136 3.35%
19 16 475 3.21% 14 430 3.16% 14 433 3.12% 691 20030 3.92%
20 11 346 2.34% 10 292 2.14% 10 300 2.16% 465 13491 2.64%
21 11 343 2.32% 10 308 2.26% 10 310 2.23% 624 18095 3.54%
22 12 375 2.54% 11 333 2.45% 11 343 2.47% 630 18265 3.58%
23 14 425 2.87% 13 392 2.88% 12 373 2.69% 474 13737 2.69%

Top 27 of 64 Total URLs
# Hits KBytes URL
1 8465 57.26% 4422 0.87% /
2 918 6.21% 91947 18.00% /stats/usage_201102.html
3 903 6.11% 96078 18.81% /stats/usage_201103.html
4 876 5.93% 88159 17.26% /stats/usage_201104.html
5 572 3.87% 60894 11.92% /stats/usage_201107.html
6 452 3.06% 3953 0.77% /stats/
7 437 2.96% 45303 8.87% /stats/usage_201106.html
8 255 1.72% 25900 5.07% /stats/usage_201012.html
9 202 1.37% 21461 4.20% /stats/usage_201101.html
10 95 0.64% 10478 2.05% /stats/usage_201108.html
11 95 0.64% 9910 1.94% /stats/usage_201110.html
12 57 0.39% 6101 1.19% http://www.quidsin-creditunion.co.uk/stats/usage_201102.html
13 54 0.37% 5914 1.16% http://www.quidsin-creditunion.co.uk/stats/usage_201104.html
14 46 0.31% 5299 1.04% http://www.quidsin-creditunion.co.uk/stats/usage_201103.html
15 37 0.25% 3716 0.73% /stats/usage_201202.html
16 34 0.23% 3642 0.71% /stats/usage_201105.html
17 33 0.22% 3268 0.64% /stats/usage_201111.html
18 32 0.22% 3226 0.63% /stats/usage_201201.html
19 31 0.21% 2928 0.57% /stats/usage_201109.html
20 29 0.20% 2753 0.54% /stats/usage_201112.html
21 29 0.20% 3173 0.62% http://www.quidsin-creditunion.co.uk/stats/usage_201106.html
22 28 0.19% 3129 0.61% http://www.quidsin-creditunion.co.uk/stats/usage_201107.html
23 25 0.17% 2304 0.45% /stats/usage_201008.html
24 25 0.17% 2346 0.46% /stats/usage_201010.html
25 14 0.09% 1578 0.31% /stats/usage_201011.html
26 14 0.09% 1511 0.30% http://www.quidsin-creditunion.co.uk/stats/usage_201012.html
27 8 0.05% 920 0.18% /stats/usage_201009.html

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 903 6.11% 96078 18.81% /stats/usage_201103.html
2 918 6.21% 91947 18.00% /stats/usage_201102.html
3 876 5.93% 88159 17.26% /stats/usage_201104.html
4 572 3.87% 60894 11.92% /stats/usage_201107.html
5 437 2.96% 45303 8.87% /stats/usage_201106.html
6 255 1.72% 25900 5.07% /stats/usage_201012.html
7 202 1.37% 21461 4.20% /stats/usage_201101.html
8 95 0.64% 10478 2.05% /stats/usage_201108.html
9 95 0.64% 9910 1.94% /stats/usage_201110.html
10 57 0.39% 6101 1.19% http://www.quidsin-creditunion.co.uk/stats/usage_201102.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 8465 57.26% 1283 39.44% /
2 903 6.11% 383 11.77% /stats/usage_201103.html
3 918 6.21% 377 11.59% /stats/usage_201102.html
4 876 5.93% 359 11.04% /stats/usage_201104.html
5 255 1.72% 171 5.26% /stats/usage_201012.html
6 437 2.96% 129 3.97% /stats/usage_201106.html
7 572 3.87% 108 3.32% /stats/usage_201107.html
8 452 3.06% 100 3.07% /stats/
9 95 0.64% 57 1.75% /stats/usage_201108.html
10 202 1.37% 48 1.48% /stats/usage_201101.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 8465 57.26% 1264 38.86% /
2 572 3.87% 375 11.53% /stats/usage_201107.html
3 918 6.21% 345 10.61% /stats/usage_201102.html
4 903 6.11% 265 8.15% /stats/usage_201103.html
5 876 5.93% 257 7.90% /stats/usage_201104.html
6 255 1.72% 182 5.59% /stats/usage_201012.html
7 437 2.96% 171 5.26% /stats/usage_201106.html
8 452 3.06% 95 2.92% /stats/
9 95 0.64% 61 1.88% /stats/usage_201108.html
10 95 0.64% 44 1.35% /stats/usage_201110.html

Top 30 of 544 Total Sites
# Hits Files KBytes Visits Hostname
1 2862 19.36% 2862 21.02% 1540 0.30% 20 0.60% 64.120.202.182
2 1979 13.39% 1979 14.53% 2065 0.40% 80 2.40% 216.108.234.208
3 534 3.61% 534 3.92% 48160 9.43% 108 3.24% 178.137.16.47
4 495 3.35% 495 3.64% 266 0.05% 31 0.93% 77.10.33.225
5 495 3.35% 495 3.64% 266 0.05% 113 3.39% 93.130.147.217
6 495 3.35% 495 3.64% 266 0.05% 109 3.27% 93.130.223.25
7 407 2.75% 407 2.99% 219 0.04% 14 0.42% 64.120.159.98
8 365 2.47% 365 2.68% 40420 7.91% 40 1.20% 88.191.144.160
9 297 2.01% 297 2.18% 160 0.03% 28 0.84% 77.10.67.208
10 246 1.66% 246 1.81% 2437 0.48% 4 0.12% 212.154.154.45
11 235 1.59% 235 1.73% 0 0.00% 235 7.04% 59.148.242.7
12 210 1.42% 210 1.54% 13326 2.61% 10 0.30% 46.4.38.67
13 200 1.35% 200 1.47% 22117 4.33% 35 1.05% 37.55.217.214
14 198 1.34% 198 1.45% 107 0.02% 23 0.69% 77.10.64.137
15 187 1.26% 186 1.37% 20536 4.02% 91 2.73% 41.190.16.17
16 182 1.23% 182 1.34% 20047 3.92% 77 2.31% 58.22.151.6
17 155 1.05% 155 1.14% 16794 3.29% 48 1.44% 212.5.187.34
18 150 1.01% 75 0.55% 61 0.01% 72 2.16% 76.72.167.164
19 139 0.94% 118 0.87% 3232 0.63% 21 0.63% 82.94.176.140
20 133 0.90% 50 0.37% 5297 1.04% 52 1.56% 221.130.162.48
21 130 0.88% 130 0.95% 14257 2.79% 58 1.74% 202.98.123.126
22 129 0.87% 129 0.95% 14254 2.79% 71 2.13% 58.119.6.196
23 128 0.87% 128 0.94% 14046 2.75% 28 0.84% 61.54.26.44
24 127 0.86% 80 0.59% 4552 0.89% 91 2.73% 77.88.29.247
25 124 0.84% 69 0.51% 2894 0.57% 51 1.53% 66.249.71.212
26 120 0.81% 120 0.88% 13090 2.56% 21 0.63% 195.200.82.161
27 120 0.81% 60 0.44% 49 0.01% 60 1.80% 76.72.167.163
28 116 0.78% 116 0.85% 12794 2.50% 11 0.33% 213.246.36.90
29 110 0.74% 89 0.65% 9812 1.92% 19 0.57% 113.106.194.221
30 109 0.74% 109 0.80% 12049 2.36% 53 1.59% 222.200.180.67

Top 10 of 544 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 534 3.61% 534 3.92% 48160 9.43% 108 3.24% 178.137.16.47
2 365 2.47% 365 2.68% 40420 7.91% 40 1.20% 88.191.144.160
3 200 1.35% 200 1.47% 22117 4.33% 35 1.05% 37.55.217.214
4 187 1.26% 186 1.37% 20536 4.02% 91 2.73% 41.190.16.17
5 182 1.23% 182 1.34% 20047 3.92% 77 2.31% 58.22.151.6
6 155 1.05% 155 1.14% 16794 3.29% 48 1.44% 212.5.187.34
7 130 0.88% 130 0.95% 14257 2.79% 58 1.74% 202.98.123.126
8 129 0.87% 129 0.95% 14254 2.79% 71 2.13% 58.119.6.196
9 128 0.87% 128 0.94% 14046 2.75% 28 0.84% 61.54.26.44
10 210 1.42% 210 1.54% 13326 2.61% 10 0.30% 46.4.38.67

Top 30 of 638 Total Referrers
# Hits Referrer
1 2530 17.11% - (Direct Request)
2 638 4.32% http://www.assparadepussy.com/
3 421 2.85% http://griseofulvin.fr.gd/
4 348 2.35% http://teens-black-fresh-qualityporn.freshteens-review.com/
5 347 2.35% http://www.hotbareteens.com/
6 345 2.33% http://www.hotbignaturals.com/
7 342 2.31% http://www.bigtitpatrolbig.com/
8 325 2.20% http://www.blackgirlyoung.com/
9 317 2.14% http://www.nudecelebsfree.info/
10 310 2.10% http://www.hairypussyfucked.net/
11 309 2.09% http://www.hot-asses.info/
12 303 2.05% http://www.youngblackpussy.info/
13 297 2.01% http://kubby.de/category/geschenkideen-zu-weihnachten
14 297 2.01% http://rentor.de/bioxsine
15 297 2.01% http://rentor.de/wobenyzm
16 297 2.01% http://wie-abnehmen.org
17 297 2.01% http://www.steuerberater-guide.de/
18 296 2.00% http://www.mrbigdickshotchicks.net/
19 291 1.97% http://please-bang-my-wife.net/
20 285 1.93% http://www.bustyebonyinterracial.info/hot-ebony-ass/
21 273 1.85% http://cheapsoftware4you.com/software/autodesk-3ds-max-9.html
22 212 1.43% http://forum.haarpoint.net/
23 211 1.43% http://potenciador.page.tl/
24 198 1.34% http://rentor.de/shot_for_slim
25 194 1.31% http://yaz3.beeplog.de/
26 193 1.31% http://anti-baby-pille.de.tl/
27 192 1.30% http://potenzmittel-kaufen.beepworld.de/
28 177 1.20% http://www.8hotlatinas.com/
29 172 1.16% http://www.blackgirlyoung.com/big-tits-curvy-asses-ebony/
30 167 1.13% http://donde-comprar-viagra.page.tl/

20 most used search phrases grouped per search engine
Key phrases Nb Times %
This engine
%
All engines
Target URLs
Google National2 (87% of all requests)
quids in bolton 6 46.2% 40.0% /
quids in credit union bolton 2 15.4% 13.3% /
bolton credit union 1 7.7% 6.7% /
quids bolton credit union 1 7.7% 6.7% /
quidsin 1 7.7% 6.7% /
quidsin bolton 1 7.7% 6.7% /
www.quidsin.comgsy 1 7.7% 6.7% /stats/usage_201102.html

Top 15 of 231 Total User Agents
# Hits User Agent
1 5334 36.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1681 11.37% Netscape 6.0; WinNT6.1
3 434 2.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
4 341 2.31% Internet Explorer 8.0; WinXP
5 210 1.42% InnovantageBot/1.0 (http://www.innovantage.co.uk/technology/webmaster_information.htm)
6 194 1.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
7 188 1.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 184 1.24% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
9 179 1.21% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 157 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 146 0.99% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 118 0.80% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-guys dot nl; http://webagent.wise-guys.nl/; http://www.wise-guys.
13 95 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
14 65 0.44% Opera/8.00 (Windows NT 5.1; U; en)
15 64 0.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 14784 100.00% 13616 100.00% 510903 100.00% Unresolved/Unknown


Generated by The WebDruid 0.5.4